LAND FOR SALE
BULK LAND PARCEL IN DHOLERA SIR
BULK LAND PARCEL - MONTH OF OCTOBER 2024
BULK LAND DETAILS
SR. NO. | VILLAGE | NEW SURVEY NO | F.P NO | SUB TP | ZONE | TP ROAD | FP AREA - SQ. FEET | FP AREA - SQ. YARD |
1 | SANGASAR | 942 (459) | 459 | 3C | INDUSTRIAL | 18 MTR | 35235 | 3915 |
2 | SODHI | 402(270P) | 630 | 3C | INDUSTRIAL | 55 MTR | 53226 | 5914 |
3 | ZANKHI | 248 PAIKI 1(91/1/7) | 736 | 4B2 | INDUSTRIAL | 24 MTR | 43560 | 4840 |
4 | SANGASAR | 792 (164 PAIKI) | 530, 531 | 3C | INDUSTRIAL | 18 MTR | 87552 | 9728 |
5 | MAHADEVPURA | 79 (115/1P) | 1118 | 4B2 | INDUSTRIAL | 30 MTR + 18 MTR | 90621 | 10069 |
6 | ZANKHI | 254 (92/1/6) | 742 | 4B2 | INDUSTRIAL | 48 MTR | 95733 | 10637 |
7 | MUNDI LINEAR | 78 (52/1P) | 78 | 3A | INDUSTRIAL | 55 MTR | 139248 | 15472 |
8 | MUNDI (ACT) | 351 (248 PAIKI) | 133 | 4A | INDUSTRIAL | 20 MTR | 108900 | 12100 |
9 | MUNDI (ACT) | 355 (249 PAIKI) | 118 | 4A | INDUSTRIAL | 25 MTR | 130950 | 14550 |
10 | MUNDI (ACT) | 258 (227/1) | 162 | 4A | INDUSTRIAL | 25 MTR | 141516 | 15724 |
11 | HEBATPUR | 395 (44/1) | 320 | 5A | INDUSTRIAL | 24 MTR & NEAR BY 250 MTR | 207297 | 23033 |
12 | HEBATPUR | 917 (271/2/12) | 239/1 | 5C | RESIDENTIAL | 55 MTR | 36000 | 4000 |
13 | HEBATPUR | 891 (271/2 PAIKI 12/PAIKI) | 239/1 | 5C | RESIDENTIAL | 55 MTR | 78408 | 8712 |
14 | HEBATPUR | 935 (271/2/14) | 239/1 | 5C | RESIDENTIAL | 55 MTR | 90000 | 10000 |
15 | SODHI | 192(301) | 223 | 5C | RESIDENTIAL | 15 MTR | 108558 | 12062 |
16 | OTARIYA | 376 (144/2) | 153 | 3A | RESIDENTIAL | 18 MTR + 12 MTR + 55 MTR | 156726 | 17414 |
17 | BAVALIYARI | 290 | 112/1 | 5B | RESIDENTIAL | 55 MTR | 234000 | 26000 |
18 | BHIMTALAV | 180 (58) | 1763/2, | 2B5 | COMMERCIAL | 18 MTR | 22050 | 2450 |
19 | ZANKHI | 76 (15) | 449 | 6B | COMMERCIAL | 25 MTR | 109368 | 12152 |
20 | MAHADEVPURA | 9 (131/1) | 671 | 4B2 | COMMERCIAL | 18 MTR | 116361 | 12929 |
21 | BHIMTALAV | 178 (60) | 1765 | 2B5 | COMMERCIAL | 18 MTR | 102105 | 11345 |
22 | RAHATALAV | 351 (71/2) | 1933 | 2B5 | COMMERCIAL | 20 MTR | 225000 | 25000 |
23 | MINGALPUR | 63 (49) | 144 / 1 | 6B | COMMERCIAL | 25 MTR | 136791 | 15199 |
24 | MINGALPUR | 63 (49) | 144 / 2 | 6B | COMMERCIAL | 25 MTR | 102582 | 11398 |
25 | BHIMTALAV | 174 (57/1) | 1762/1, | 2B5 | COMMERCIAL | 18 MTR | 43560 | 4840 |
26 | BHIMTALAV | 174 (57/1) | 1762/2, | 2B5 | COMMERCIAL | 18 MTR | 43560 | 4840 |
27 | BHIMTALAV | 130 (85) | 1788 | 2B5 | COMMERCIAL | 18 MTR | 91755 | 10195 |
28 | DHOLERA | 707 | 220 | 2B2 | CITY CENTRE | 24 MTR | 66879 | 7431 |
29 | BHADIYAD | 140 (1482) | 111/1 | 2B1 | KNOWLEDGE & IT | 20 MTR | 20457 | 2273 |
30 | ZANKHI | 163/3 (78/2 PAIKI) | 504 | 6B | KNOWLEDGE & IT | 55 MTR | 86688 | 9632 |
31 | HEBATPUR | 266 ( 34 ) | 76 | 6A | KNOWLEDGE & IT | 55 MTR | 69696 | 7744 |
32 | HEBATPUR | 251 ( 37/2 ) | 61 | 6A | KNOWLEDGE & IT | 55 MTR | 107455 | 11939 |
33 | SANGASAR | 282 (72/5 PAIKI 10) | 148 | 5C | HAC | 70 MTR | 43560 | 4840 |
34 | SANGASAR | 476 (94 PAIKI) | 526/1, | 3C | HAC | 18 MTR | 100773 | 11197 |
35 | PANCHI | 584 ( 52 P ) | 695/2 | 4B2 | HAC | 55 MTR | 104013 | 11557 |
100% LEGAL LAND SALES IN DHOLERA SIR